Richard D. Zanuck’s net worth $80 Million
- Richard D. Zanuck’s net worth $80 Million
- About Richard D. Zanuck
- Richard Zanuck Net Worth $80 Million
- Producer
- Production Manager
- Thanks
- Latest Posts
- Man Crushed to Death by Truck in Lagos
- Benue APC Takes Action Against Welfare Secretary
- AFCON 2023: Festus Keyamo tips Super Eagles star for ‘Player of the Tournament’
- Marouane Fellaini Retires: De Gea, Lingard, and Others React
- Enugu rerun-election: Labour Party calls for cancellation
About Richard D. Zanuck
Richard Darryl Zanuck, born on 13 December 1934 in Los Angeles, California USA, was a renowned film producer. His most celebrated work was the film “Driving Miss Daisy,” which won the Academy Award for Best Picture in 1989. He passed away in July 2012.
Richard Zanuck’s net worth was an impressive $80 million, primarily amassed from his extensive 50-year career as a film producer.
Richard Zanuck Net Worth $80 Million
Richard Zanuck embarked on his career while still studying at Stanford University. His first role was at the department of 20th Century Fox film studios. He then worked on the film “Compulsion,” and eventually became the president of the company. However, following the failure of the film “Doctor Dolittle” in 1967, Zanuck was dismissed by his father. He then joined Warner Bros Company as an Executive Vice-President.
In 1972, Zanuck and his friend David Brown founded “The Zanuck/Brown Company,” an independent film production organization under Universal Pictures. They produced successful films like “Jaws” and “The Sugarland Express” directed by Steven Spielberg, as well as “Cocoon” and “Driving Miss Daisy,” which earned Zanuck the Academy Award for Best Picture. This success significantly increased Richard Zanuck’s net worth.
Their collaboration was so successful that in 1990, Richard Zanuck and David Brown were honored with the prestigious Irving G. Thalberg Memorial Award. This esteemed recognition brought Zanuck into the inner circles of other renowned recipients, such as Steven Spielberg, Alfred Hitchcock, and Clint Eastwood. Zanuck would later form a close professional relationship with the famous film director and producer Tim Burton, with whom he worked on some of his most notable movies.
Zanuck’s later collaborations with Tim Burton resulted in the release of successful films like “Sweeney Todd: The Demon Barber of Fleet Street,” and “Alice in Wonderland,” which became the sixteenth highest-grossing film of all time, grossing over $1 billion at the box office.
His final works included the horror comedy film “Dark Shadows” and the fantasy film “Maleficent,” for which he received posthumous credit.
Richard Zanuck passed away in 2012 due to a heart attack. His residence “Beverly Park,” where he lived for the majority of his life, was sold in the same year for $20 million. Zanuck was married three times; his last wife, Lili Fini Zanuck, whom he married in 1978, had spent over three decades with him. His previous marriages were to actresses Lili Charlene Gentle (1959-69) and Linda Melson Harrison (1969-78), with whom he had a total of four children.
Full Name | Richard D. Zanuck |
Net Worth | $80 Million |
Date Of Birth | December 13, 1934, Los Angeles, California, United States |
Died | July 13, 2012, Beverly Hills, California, United States |
Height | 1.75 m |
Profession | Film producer |
Education | Stanford University |
Nationality | American |
Spouse | Lili Fini Zanuck (m. 1978–2012), Linda Harrison (m. 1969–1978), Lili Gentle (m. 1958–1968) |
Children | Dean Zanuck, Harrison Zanuck, Janet Beverly Zanuck Davidson, Virginia Lorraine Zanuck, Laura Gentle |
Parents | Virginia Fox, Darryl F. Zanuck |
Siblings | Darrylin Zanuck DePineda, Susan Zanuck |
IMDB | |
Awards | Primetime Emmy Award – Outstanding Television Movie (2015), Golden Globe Award – Best Film (2011), Saturn Award – Best Horror Film (2007), Lifetime Achievement Award (2004), Academy Award for Best Picture, Producers Guild of America Award for Best Theatrical Motion Picture, Golden Globe Award for Be… |
Nominations | Golden Globe Award for Best Motion Picture – Drama, BAFTA Award for Best Film, Primetime Emmy Award for Outstanding Variety, Music or Comedy Special, BAFTA Children’s Award for Best Feature Film |
Movies | “Driving Miss Daisy” (1989), “Dark Shadows” (2012), “Maleficent”, “Camerimage” (2009), “Planet of the Apes” (2001), “Charlie and the Chocolate Factory” (2005), “Alice in Wonderland” (2010), “Jaws”, “The Sugarland Express”, “Cocoon”, “Driving Miss Daisy” |
TV Shows | Backstory |
# | Quote |
---|---|
1 | “The Sound of Music (1965) did more damage to the industry than any other picture. Everyone tried to copy it. We were the biggest offenders.” |
2 | “This is a business where you make decisions using your gut.” |
3 | [about his father, studio boss Darryl F. Zanuck, being fired from his job] “It was hard to see my father go through that. I recovered from being fired, I don’t think he ever did.” |
# | Fact |
---|---|
1 | Ironically, both Richard D. Zanuck and his father Darryl F. Zanuck died at the age of 77 (in 2012 and 1979, respectively). |
2 | The commercial and critical failure of the expensively-produced musical extravaganzas, Doctor Dolittle (1967) and Star! (1968), led to him being ousted as head of production at 20th Century Fox in 1970. |
3 | Had his greatest successes as head of his own production company, in association with David Brown, turning out mega hits like The Sting (1973) and Jaws (1975). |
4 | Between 2001 and 2012, he collaborated on six films with director Tim Burton, beginning with the remake of Planet of the Apes (2001) and ending with Dark Shadows (2012). |
5 | In 1965 met producing partner David Brown during a stint at FOX. |
6 | Accompanied his father to the studio from an early age and assisted in reviewing rough cuts for studio executives. |
7 | Brother of Darrilyn Zanuck DePineda. |
8 | Tribute in the Memory of Film section at the Flanders International Film Festival in Ghent, Belgium. [2001] |
9 | Father, with Linda Harrison, of sons Harrison Zanuck and Dean Zanuck. |
10 | Son of Hollywood producer Darryl F. Zanuck and actress Virginia Fox. |
All pictures
Producer
Title | Year | Status | Character |
---|---|---|---|
Hidden | 2015/I | producer – uncredited | |
Bessie | 2015 | TV Movie executive producer | |
Dark Shadows | 2012 | producer | |
Clash of the Titans | 2010 | executive producer | |
Alice in Wonderland | 2010/I | producer | |
Yes Man | 2008 | producer | |
Sweeney Todd: The Demon Barber of Fleet Street | 2007 | producer | |
Charlie and the Chocolate Factory | 2005 | producer | |
Dead Lawyers | 2004 | TV Movie executive producer | |
Big Fish | 2003 | producer | |
Road to Perdition | 2002 | producer | |
Reign of Fire | 2002 | producer | |
Planet of the Apes | 2001 | producer | |
Rules of Engagement | 2000 | producer | |
The 72nd Annual Academy Awards | 2000 | TV Special producer | |
True Crime | 1999 | producer | |
Deep Impact | 1998 | producer | |
Chain Reaction | 1996 | executive producer | |
Mulholland Falls | 1996 | producer | |
Wild Bill | 1995 | producer | |
Clean Slate | 1994 | producer | |
Rich in Love | 1992 | producer | |
Driving Miss Daisy | 1992 | TV Movie executive producer | |
Rush | 1991 | producer | |
Driving Miss Daisy | 1989 | producer | |
Cocoon: The Return | 1988 | producer | |
CBS Summer Playhouse | 1987 | TV Series executive producer – 1 episode | |
Target | 1985 | producer | |
Cocoon | 1985 | producer | |
The Verdict | 1982 | producer | |
Neighbors | 1981 | producer | |
The Island | 1980 | producer | |
Jaws 2 | 1978 | producer | |
MacArthur | 1977 | executive producer – as a Richard D.Zanuck David Brown production | |
Jaws | 1975 | producer | |
The Eiger Sanction | 1975 | executive producer | |
The Girl from Petrovka | 1974 | producer | |
The Black Windmill | 1974 | executive producer | |
The Sugarland Express | 1974 | producer | |
Willie Dynamite | 1974 | producer | |
The Sting | 1973 | executive producer – uncredited | |
Sssssss | 1973 | executive producer | |
The Sound of Music | 1965 | executive producer – uncredited | |
The Chapman Report | 1962 | producer | |
Sanctuary | 1961 | producer | |
Compulsion | 1959 | producer | |
Decalogue | TV Mini-Series executive producer – 10 episodes announced |
Production Manager
Title | Year | Status | Character |
---|---|---|---|
Tora! Tora! Tora! | 1970 | executive in charge of production – uncredited |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Biography | 1995 | TV Series documentary special thanks – 1 episode | |
The Sound of Music: From Fact to Phenomenon |